Statystyki dla domeny
OgloszeniaNowySacz.pl
statystyki domeny OgloszeniaNowySacz.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 303 | 1036 |
11/2024 | 888 | 3765 |
10/2024 | 1041 | 6122 |
09/2024 | 1051 | 9377 |
08/2024 | 1297 | 5715 |
07/2024 | 1052 | 6525 |
06/2024 | 1256 | 10366 |
05/2024 | 1198 | 6104 |
04/2024 | 862 | 5744 |
03/2024 | 933 | 8603 |
02/2024 | 1096 | 5608 |
01/2024 | 1144 | 3071 |
12*/2023 | 1143 | 2358 |
11/2023 | 1199 | 2578 |
10/2023 | 1100 | 1528 |
09/2023 | 1117 | 1514 |
08/2023 | 1232 | 1754 |
07/2023 | 1825 | 2129 |
06/2023 | 1278 | 1522 |
05/2023 | 1351 | 1581 |
04/2023 | 1284 | 1520 |
03/2023 | 1148 | 1359 |
02/2023 | 981 | 1207 |
01/2023 | 1056 | 1303 |
12*/2022 | 1179 | 1429 |
11/2022 | 869 | 1130 |
10/2022 | 899 | 1274 |
09/2022 | 824 | 1250 |
08/2022 | 809 | 1147 |
07/2022 | 785 | 1045 |
06/2022 | 1030 | 1218 |
05/2022 | 798 | 1131 |
04/2022 | 991 | 1326 |
03/2022 | 1042 | 1290 |
02/2022 | 696 | 898 |
01/2022 | 764 | 948 |
12*/2021 | 720 | 1243 |
11/2021 | 776 | 2050 |
10/2021 | 1024 | 1274 |
09/2021 | 870 | 1069 |
08/2021 | 615 | 769 |
07/2021 | 1152 | 1389 |
06/2021 | 821 | 2389 |
05/2021 | 992 | 2541 |
04/2021 | 1202 | 1519 |
03/2021 | 1652 | 2051 |
02/2021 | 936 | 1455 |
01/2021 | 635 | 1037 |
12*/2020 | 726 | 1078 |
11/2020 | 587 | 739 |
10/2020 | 821 | 980 |
09/2020 | 881 | 983 |
08/2020 | 968 | 1598 |
07/2020 | 412 | 687 |
razem | 53311 | 131326 |
* dane za okres od 01.12 do 14.12
Statystyki domeny dostępne od: 7/2020
© 2020 OgloszeniaNowySacz.pl.